|
|
||||||||||||||||||||||||||||||||||
|
West After
School Center serving at the WASC, Cedar CLC, and Tallmadge CLC |
|
|||||||||||||||||||||||||||||||||
| August-September | October | November | December | January | February | |||||||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
| 18 | 19 | 20 | 21 | 22 | 29 | 30 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | conf | 1 | 2 | 3 | 4 | 5 | 29 |
30
|
31 | 1 | 2 | ||||||||||
| 25 | 26 | 27 | 28 | 29 | 6 | 7 | 8 | fair | fair | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | |||||
| Lab | 2 | 3 | 4 | 5 | 13 | 14 | 15 | 16 | COEA | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 12 | 16 | 17 | 18 | 19 | 9 | 10 | 11 | 12 | 13 | |||||
| 8 | 9 | 10 | 11 | 12 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | conf | Thanksgiving | 22 | 23 | 24 | 25 | 26 | MLK | 20 | 21 | 22 | 23 | Pres | 17 | 18 | 19 | 20 | ||||||
| 15 | 16 | 17 | 18 | 19 | 27 | 28 | 29 | 30 | 31 | Christmas Vacation | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
| 22 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||
|
|
March | April | May |
|
||||||||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||||||||||||||||||
| 30 | 31 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | Spring Break | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | Mem | 26 | 27 | 28 | 29 | |||||||||||||||||||||
| Check
the date above, note the color of the week, and refer to that menu
color below SUPPER |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Hamburger (2 oz); Bun, Tator Tots (2 oz) Fruit Cocktail (1/2 cup) Milk (1/2 pt.) | Corn Dog; Green Beans (1/2 cup) Peaches (1/2 cup); Milk (1/2 pt.) | Johnny Marzetti; Garlic Bread; Corn (1/2 cup) Apple, Milk (1/2 pt.) | Beef Stew; Biscuits, Pears (1/2 cup) Milk (1/2 pt.) | Lunchmeat Sandwich; Baby Carrots (1/2 cup) Mandarin Oranges; Milk (1/2 pt.) |
| Grilled Cheese (2 oz) Peas & Carrots (1/2 cup) Mixed Fruit (1/2 cup) Milk (1/2 pt.) | Macaroni & Cheese, Green Beans (1/2 cup) Peaches (1/2 cup) Milk (1/2 pt.) | Sloppy Joe, Carrots (1/2 cup) Tropical Fruit (1/2 cup), Milk (1/2 pt.) | Fish Sticks, Corn (1/2 cup) Pears (1/2 cup) Milk (1/2 pt.) | Chicken Sandwich, Pears (1/2 cup), Pineapple (1/2 cup) Milk (1/2 pt.) |
| Chicken Nuggets (2 oz), Dipping Sauce, French Fries, Pears (1/2 cup) Milk (1/2 pt.) | Pizza Sticks, Green Beans (1/2 cup). Applesauce (1/2 cup) Milk (1/2 pt.) | Hot Dog, Baked Beans (1/2 cup), Corn Muffin, Baby Carrots (1/2 cup) Milk (1/2 pt.) | Uncrustable PB& J, Celery (1/2 cup) Peaches (1/2 cup) Milk (1/2 pt.) | Spaghetti, Meat Ball, Green Salad, Tropical Fruit (1/2 cup) Milk (1/2 pt.) |
| Fish Sticks, Tator Tots, Mixed Vegetables (1/2 cup), Applesauce (1/2 cup), Milk (1/2 pt.) | Spaghetti Bake, Garlic Bread, Tossed Salad, Pineapple (1/2 cup), Milk (1/2 pt.) | Uncrustable PB&J, Fruit Cocktail (1/2 cup), Baby Carrots (1/2 cup) Milk (1/2 pt.) | Chicken Leg, Mashed Potatoes, Lima Beans (1/2 cup) Milk (1/2 pt.) | Pizza Sticks, Salad, Pears (1/2 cup) Milk (1/2 pt.) |
|
Menu Substitutions May Be Necessary
|
||||
|
|
||||
| Check
the date above, note the color of the week, and refer to that menu
color below SNACK MENU |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Giant Gold Fish Grahams (.9 oz), Milk (1/2 pt.) | Doritos (9/16 oz.) Milk (1/2 pt.) | Scooby Doo Graham Crackers (1 oz) Milk (1/2 pt.) | Kids Mix Crunchies (1 oz) Milk (1/2 pt.) | Cheese Sticks, Orange Juice |
| Cinnamon French Toast Graham (1.76 oz.) Milk (1/2 pt.) | Giant Gold Fish Grahams (.9 oz.) Milk (1/2 pt.) | Cheetos (5/8 oz.) Milk (1/2 pt.) | Apple Slices (1 oz.) Milk (1/2 pt.) | Cinnabun ( 1.76 oz.) Milk (1/2 pt.) |
| Pretzels (1 oz.) Milk (1/2 pt.) | Kids Mix Munchies (1 oz.) Milk (1/2 pt.) | Scooby Doo Graham Crackers(1 oz.) Milk (1/2 pt.) | Cheez-Its (1.5 oz.) Milk (1/2 pt.) | Clodhoppers; Milk (1/2 pt.) |
| Cinnamon French Toast Graham (1.76 oz.) Milk (1/2 pt.) | Pretzels (1 oz.) Milk (1/2 pt.) | Doritos (9/16 oz.) Milk (1/2 pt.) | Apple Slices (1 oz.) Milk (1/2 pt.) | Cheetos (5/8 oz.) Milk (1/2 pt.) |
|
|
||||
| Check
the date above, note the color of the week, and refer to that menu
color below SUMMER LUNCH MENU |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|
Chicken Nuggets (2 oz) Roll & Butter Green Beans (1/2 cup) Pineapple (1/2 cup) Milk (1/2 pint) |
PB&J Uncrustable Carrots (1/2 cup) Mixed Fruit (1/2 cup) Milk (1/2 pint) |
Macaroni & Cheese Peas (1/2 cup) Pears (1/2 cup) Roll Milk (1/2 pint) |
Turkey Sub Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pint) |
Pizza Stix Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pint) |
|
Grilled Cheese (2 oz) Peas and Carrots (1/2 cup) Mixed Fruit (1/2 cup) Milk (1/2 pint) |
Beef Sub Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 cup) |
Corn Dog (2 oz) Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pint) |
PB&J Uncrustable Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pint) |
Chicken Sandwich Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pint) |
|
Maxi Cheese Sticks Dipping Sauce Green Beans (1/2 cup) Pears (1/2 cup) Milk (1/2 pint) |
PB&J Uncrustable Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/w pint) |
Chicken Drumstick Roll & Butter Peas (1/2 cup) Pineapple (1/2 cup) Milk (1/2 pint) |
Turkey Sub Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pint) |
Pizza Stix Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 cup)
|
|
Chicken Fingers (2 oz) Roll & Butter Corn (1/2 cup) Peaches (1/2 cup) Milk (1/2 pint) |
Beef Sub Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pt.) |
Sloppy Joes Bun Peas (1/2 cup) Pears (1/2 cup) Milk (1/2 pt.) |
PB&J Uncrustable Veggies (1/2 cup) Fruit (1/2 cup) Milk (1/2 pt.) |
Hot Dog Corn (1/2 Cup Applesauce (1/2 cup) Milk (1/2 pt.) |
|
Menu Substitutions May Be Necessary
The West After School Center is a sponsor of the Child and Adult Care Food Program |
||||
|
The Summer Lunch Program is provided in
part by grant funding from the Governor's Office of Faith Based
and Community Initiatives and the Children's Hunger Alliance.
|
||||
|
|
June | July | August |
|
||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||||
| 2 | 3 | 4 | 5 | 6 | 30 | 1 | 2 | 3 |
4
|
1 | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | ||||||
| 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | ||||||
| 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | |||||||||||
| 30 | 28 | 29 | 30 | 31 | ||||||||||||||||