|
West After
School Center serving at the WASC and Cedar CLC |
|
|
||||||||||||||||||||||||||||||||
| August-September | October | November | December | January | February | |||||||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
| 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 1 | conf |
1
|
2 | 3 | 4 | 1 | ||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 8 | 9 | 10 | fair | fair | 5 | 6 | 7 | 8 | conf | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | |||||
| Lab | 4 | 5 | 6 | 7 | 15 | 16 | 17 | 18 | COEA | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | MLK | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | |||||
| 10 | 11 | 12 | 13 | 14 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | Thanksgiving | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | Pres | 19 | 20 | 21 | 22 | ||||||
| 17 | 18 | 19 | 20 | 21 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | Christmas Vacation | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | |||||||||||||
| 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||
|
|
March | April | May |
|
||||||||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | |||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||
| Spring Break | 28 | 29 | 30 | Mem | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||
| Check
the date above, note the color of the week, and refer to that menu
color below SUPPER |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Hamburger (2 oz); Bun, Tator Tots (2 oz) Fruit Cocktail (1/2 cup) Milk (1/2 pt.) | Corn Dog; Green Beans (1/2 cup) Peaches (1/2 cup); Milk (1/2 pt.) | Johnny Marzetti; Garlic Bread; Corn (1/2 cup) Apple, Milk (1/2 pt.) | Beef Stew; Biscuits, Pears (1/2 cup) Milk (1/2 pt.) | Lunchmeat Sandwich; Baby Carrots (1/2 cup) Mandarin Oranges; Milk (1/2 pt.) |
| Grilled Cheese (2 oz) Peas & Carrots (1/2 cup) Mixed Fruit (1/2 cup) Milk (1/2 pt.) | Macaroni & Cheese, Green Beans (1/2 cup) Peaches (1/2 cup) Milk (1/2 pt.) | Sloppy Joe, Carrots (1/2 cup) Tropical Fruit (1/2 cup), Milk (1/2 pt.) | Fish Sticks, Corn (1/2 cup) Pears (1/2 cup) Milk (1/2 pt.) | Chicken Sandwich, Pears (1/2 cup), Pineapple (1/2 cup) Milk (1/2 pt.) |
| Chicken Nuggets (2 oz), Dipping Sauce, French Fries, Pears (1/2 cup) Milk (1/2 pt.) | Pizza Sticks, Green Beans (1/2 cup). Applesauce (1/2 cup) Milk (1/2 pt.) | Hot Dog, Baked Beans (1/2 cup), Corn Muffin, Baby Carrots (1/2 cup) Milk (1/2 pt.) | Uncrustable PB& J, Celery (1/2 cup) Peaches (1/2 cup) Milk (1/2 pt.) | Spaghetti, Meat Ball, Green Salad, Tropical Fruit (1/2 cup) Milk (1/2 pt.) |
| Fish Sticks, Tator Tots, Mixed Vegetables (1/2 cup), Applesauce (1/2 cup), Milk (1/2 pt.) | Spaghetti Bake, Garlic Bread, Tossed Salad, Pineapple (1/2 cup), Milk (1/2 pt.) | Uncrustable PB&J, Fruit Cocktail (1/2 cup), Baby Carrots (1/2 cup) Milk (1/2 pt.) | Chicken Leg, Mashed Potatoes, Lima Beans (1/2 cup) Milk (1/2 pt.) | Pizza Sticks, Salad, Pears (1/2 cup) Milk (1/2 pt.) |
|
Menu Substitutions May Be Necessary
|
||||
|
|
||||
| Check
the date above, note the color of the week, and refer to that menu
color below SNACK MENU |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Giant Gold Fish Grahams (.9 oz), Milk (1/2 pt.) | Doritos (9/16 oz.) Milk (1/2 pt.) | Scooby Doo Graham Crackers (1 oz) Milk (1/2 pt.) | Kids Mix Crunchies (1 oz) Milk (1/2 pt.) | Cheese Sticks, Orange Juice |
| Cinnamon French Toast Graham (1.76 oz.) Milk (1/2 pt.) | Giant Gold Fish Grahams (.9 oz.) Milk (1/2 pt.) | Cheetos (5/8 oz.) Milk (1/2 pt.) | Apple Slices (1 oz.) Milk (1/2 pt.) | Cinnabun ( 1.76 oz.) Milk (1/2 pt.) |
| Pretzels (1 oz.) Milk (1/2 pt.) | Kids Mix Munchies (1 oz.) Milk (1/2 pt.) | Scooby Doo Graham Crackers(1 oz.) Milk (1/2 pt.) | Cheez-Its (1.5 oz.) Milk (1/2 pt.) | Clodhoppers; Milk (1/2 pt.) |
| Cinnamon French Toast Graham (1.76 oz.) Milk (1/2 pt.) | Pretzels (1 oz.) Milk (1/2 pt.) | Doritos (9/16 oz.) Milk (1/2 pt.) | Apple Slices (1 oz.) Milk (1/2 pt.) | Cheetos (5/8 oz.) Milk (1/2 pt.) |
|
Menu Substitutions May Be Necessary
The West After School Center is a sponsor of the Child and Adult Care Food Program |
||||